Microsoft 98-380 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|
| Work with Data Representation in Block-Based Programming Languages | Represent data in text, sounds, pictures, and numbers -Create code to add and position objects, such as sprites on a screen or device, identify data examples as text, sound, pictures, or numbers, change the parameters of “set frame grid” to work with different sprite sheets, explain the role of cloud variables, explain the impact of variable scope, including cloud variables, global variables, and local or temporary variables, design, create, and populate a table or two-dimensional array, describe multiple uses for data Employ simple data structures to solve computational problems -Declare and use variables in a program, use input and variables to calculate new information, describe arrays, lists, and collections, explain the differences between variables and arrays Describe how data is accessed in apps and games -Distinguish among variable data types, add, remove, and insert elements in a collection, iterate through collections using for loops and for-each loops, describe how random numbers are used | 15-20% |
| Assess Personal Security in Internet Communications | Explain the basic components of Internet communication -Explain how information travels across the Internet, define cloud computing, describe the Internet of Things, describe the roles of cloud computing and cloud storage and their uses Explain the principles of security -Describe how personal information can be used in inappropriate ways, describe how to prevent someone from gaining access to an online account, describe steps that websites take to keep passwords secure, describe the Caesar Cipher Implement encryption and authentication strategies -Encode and decode messages using Unicode, evaluate passwords based on security criteria, describe how hashed passwords enhance Internet security | 5-10% |
| Apply Strategies to Solve Computational Problems | Identify basic algorithmic steps to solve simple problems -Decompose simple problems into steps, sequence processes in the appropriate order, describe storyboards, resolve challenges and errors related to logic or pseudocode Decompose a computational problem into sub-problems -Describe computer programs that use logical subdivisions, describe solutions that use programmable strategies such as objects, functions, and parameters in the pseudo code provided, identify situations when code can be reviewed | 15-20% |
| Examine the Software Development Process | Plan and create programs -Analyze problems in relation to your audience and identify which apps or games can be part of the solution and how they can be used, describe user-experience principles, gather user input, use code or text to create instructions for using a program Describe software development processes used to solve problems -Plan project tasks and delegate responsibilities, describe a cycle of create, evaluate, and revise Analyze and evaluate completed programs -Evaluate for readability and usability, give and receive feedback, evaluate feedback and revise the program accordingly | 5-10% |
| Solve Computational Problems by Using Modeling and Simulation | Solve computational problems by using computer and non-computer methods -Use algorithms and Boolean logic, use games and apps to simulate practical tasks such as converting currencies Represent events observed in the physical world by coding simulation and modeling programs -Create programs and apps that mimic random occurrences, create programs and apps that demonstrate fundamentals of physics such as gravity, acceleration, and bounce | 5-10% |
| Code Programs in Block-Based Programming | Implement solutions using code -Identify the basic coding elements of the programming environment, create code for conditional statements, create conditional statements using AND, OR, and NOT, create loops, use counting variables Use libraries and built-in functions to facilitate programming solutions -Code by using ready-made functions related to objects including the game board, wall, obstacle, sprite, string, textbox, collection, and turtle Make connections between elements of mathematics and computer science -Plot points on a gaming coordinate system, analyze a game to discover how random numbers are used, use the random range function to generate random numbers, evaluate random numbers by using conditionals | 15-20% |
| Design Algorithms | Create Algorithms -Differentiate problems as easy or hard for computers to solve, apply the concept of iteration, create simple algorithms Analyze game play to identify the algorithmic sequences -Analyze a game and create a sequence of instructions for playing it, identify an event, create the code for an event in block-based editors, explain the “on every frame” code and event handlers Create and analyze algorithms used to implement animation and movement in code -Describe animation that uses a series of individual frames, resolve errors in algorithms, create algorithms that can be translated into pseudocode or block-based code, use code to command items on the screen or device Explain sequence, selection, and iteration -Define loops, identify the control variable, predict the output of loop, random number, and control variable constructs, identify conditional statements; choose the appropriate Boolean logic for specific results | 25-30% |
Reference: https://www.microsoft.com/en-us/learning/exam-98-380.aspx
99% passing rate of our 98-380 exam cram
Are you looking forward to passing the Microsoft 98-380 exam? Everyone must want to pass the exam at once. Sometimes it's difficult for you to rely on yourself to pass exam. You need the help of our 98-380 latest dumps. First of all, maybe it is the first time for you to take part in the exam. You don't know the whole process of the exam. Our 98-380 real questions simulate the real exam environment, which is a great help to you. Secondly, our 98-380 exam cram questions have won customers' trust. 99% customers have passed the exam at once. Our products have never made our customers disappointing. If you would like to pass the exam, just choose our 98-380 latest dumps.
Instant Download 98-380 Exam Braindumps: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
Do you have a clear life plan? Some of workers have no clear understanding of themselves (98-380 real questions). Therefore, you have wasted so many times to find your true life path. If you still have difficulty in finding who you are and where you fit in the world. Our 98-380 exam cram questions can help you out by obtaining a good certification so that you will have clear career development path. Once you have tried for our 98-380 latest dumps, you can easily figure out which job you would like to take. You will get rid of the mediocrity and be filled with fortitude. In fact, our 98-380 exam braindumps have helped many people to find the most suitable job for them.

Clear structure knowledge of our 98-380 study guide
Do you find it is difficult for you to pass the Microsoft 98-380 exam? Take it easy. Our 98-380 real questions are the best gift for you to pass the exam. First of all, the 98-380 exam cram questions can help you to build a clear structure of knowledge about the exam. You needn't to worry about that it's difficult for you to understand. Our 98-380 latest dumps have never failed to give you the most understandable knowledge. At the same time, our specialists are trying their best to make it easy for you to understand. The 98-380 real questions are the crystallization of their hard work and dedication. Never have they wanted to give in the difficulties when they develop the 98-380 exam cram questions. We would appreciate it if you are willing to trust us and try our products.
No limitations to the numbers of computer you install
You must want to buy 98-380 latest dumps that can be used everywhere. Our 98-380 exam prep can satisfy your demands. First of all, there is no limit to the numbers of computers you install, which means you needn't to stay at your home or office. Whenever there are computers and internet service, you can download the 98-380 actual test questions quickly and do 98-380 study guide exercises easily. The reasons why we have such service lies in that people are always busy and want to enjoy high-quality life of 98-380 exam cram. Learning shouldn't become dull and uninteresting. People should have the right to choose freely rather than just have one choice. Our 98-380 real questions are always aimed at giving you're the best service and experience.